Introduction
In 1924, Burma Agronomy Department was founded under the Agricultural College and Research Institute in Mandalay. Nowadays, it stands as one of the major departments of Yezin Agricultural University. There are 21 academic teaching staffs in the department, offering the undergraduate and postgraduate programs. A total of 112 Master degree holders and 14 Ph.D. degree holders are produced from the Department of Agronomy until 2018-2019. The main researches which are conducted in this department are related with crop production, varietal selection, field crop physiology, crop nutrition, weed science, good agricultural practices, seed technology, postharvest technology, cultural practices, climate smart agriculture, and agricultural extension.
Vision
The vision of the Department of Agronomy is to improve and sustain crop productivity through research and extension education for poverty reduction of the rural people in the nation. The department provides a high-quality program in agronomic technologies by teaching, research and agricultural extension to enhance the crop productivity which will support the State’s economy.
The objectives of the Department of Agronomy are:
- To produce highly qualified professionals for the development of the agricultural sector of the country, who are well-trained in leadership, planning and management, and
- To provide safe and environmentally-sound agronomic practices for the sustainability of crop production by the integration of teaching, research and extension.
Dr. Hla Than
Professor
Head of Department
Ph.D. (Crop Agronomy and Cropping Pattern)
email: hthan1986@gmail.com, dr.hlathan@yau.edu.mm
Dr. Htay Htay Oo
Professor
Plant Production Physiology
Email – htay.agro96@gmail.com, dr.htayhtayoo@yau.edu.mm
![]() Associate Professor Crop production physiology, Plant germplasm resources Email – aakhaing94@gmail.com, dr.ayeayekhaing@yau.edu.mm | ![]() Associate Professor Postharvest technology of field crops Email – 09khinthida@gmail.com, dr.khinthidawon@yau.edu.mm | |
![]() Lecturer Agronomy and Agricultural Extension Email – soepaingoo@yau.edu.mm, soepaingo@gmail.com | ![]() Dr. Kyi Moe Lecturer Agronomy, Plant nutrition Email – kyimoeyau@gmail.com, kyimoe@yau.edu.mm | ![]() Daw Kyi Mon Mon Ko Lecturer Agronomy, Crop Physiology, Bioproduction and Environmental Sciences Email – kyimonmonko.agro@gmail.com |
![]() U Aung Myo Thant Lecturer Crop agronomy (cereals, legumes, sugarcane), Forage crops and feed quality, Sustainable development in agriculture Email – aungmyothant@yau.edu.mm, koaungmyothant07@gmail.com | ![]() Dr. Thu Zar Lecturer Crop Nutrition, Crop Physiology Email – thuzar22@gmail.com, thuzar@yau.edu.mm | ![]() Daw Phyu Thaw Tun Lecturer Sustainable Agriculture Email – phyuthaw25@gmail.com |
![]() Daw Ei Han Kyaw Lecturer Specialization – Crop nutrition, Allelopathy in weed management Email – eihanlay@gmail.com | ||
![]() Dr. Aung Zaw Htwe Assistant Lecturer Plant nutrition (Legume-Rhizobium Symbiosis) Email – aungzawhtwe333@gmail.com | ![]() Daw Ei Phyu Thae Assistant Lecturer Crop Nutrition and Weed Management Email - eiphyuyau@gmail.com | ![]() Dr. Ei Phyu Win Assistant Lecturer Specialization – Climate Smart Agriculture Email – eiphyu000@gmail.com eiphyuwin@yau.edu.mm |
![]() Dr. Phyo La Pyae Won Assistant Lecturer Agronomy (Physiology) Email – lawonyau@gmail.com, phyolapyaewon@yau.edu.mm | ![]() Assistant Lecturer Specialization – Crop Physiology (Pasture Management) Email – thinzar.yau08@gmail.com | ![]() Daw Ei Thandar Ko Assistant Lecturer Pasture Management Email – eithandarko15@gmail.com |
![]() Assistant Lecturer Specialization – Email – kyawzinwinkzw@gmail.com | ![]() Assistant Lecturer Agro forestry Email – thanthanmoe@yau.edu.mm | |
![]() Demonstrator Agronomy Email – shoonlaitoe@gmail.com, shoonlaitoe@yau.edu.mm | ![]() Demonstrator Agronomy Email – eieithant61@gmail.com, eieithant@yau.edu.mm |
Teaching program
The Department of Agronomy offered the following courses for the undergraduate and postgraduate students during the second semester of 2018-2019 academic year.
Sr. | Program | Subject code | Subject title | Credit |
1. | Semester IV | AGY-102 | Agronomy of Major Cereal Crops (Reopen) | 2 |
2. | 3rd year | AGY-321 | Rural Sociology and Agricultural Extension | 3 |
3. | 4th year | AGY-4201 | Agrometeorology | 3 |
4. | AGY-4202 | Research Techniques in Agriculture | 3 | |
5. | AGY-4203 | Postharvest Handling System of Filed Crops | 3 | |
6. | PGD (Post Grad Diploma) | DA-121 | Pulses and Legumes | 3 |
7. | DA-122 | Weeds and Their Control | 2 | |
8. | DA-123 | Agricultural Extension Practices | 3 | |
9. | M.Agr.Sc. | AGY-606 | Research Methodology and Management | 3 |
10. | AGY-632 | Oilseed Crops | 3 | |
11. | AGY-634 | Food Legumes | 3 | |
12. | AGY-642 | Postharvest Physiology | 3 | |
13. | AGY-643 | Physiology of Field Crops Production | 3 | |
14. | Ph.D. | AGY-712 | Advanced Crop Physiology | 3 |
15. | AGY-713 | Crop Nutrition | 3 | |
16. | AGY-715 | Crop Modeling | 3 |
Research program
(a) Undergraduate research
#ugresearch td, #customers th {
border: 1px solid #ddd;
padding: 8px;
}
#ugresearch tr:nth-child(even){background-color: #f2f2f2;}
#ugresearch tr:hover {background-color: #ddd;}
#ugresearch th {
padding-top: 12px;
padding-bottom: 12px;
text-align: center;
background-color: #4CAF50;
color: white;
}
No. | Title |
---|---|
1. | Evaluation on Plant Performance and Yield of Five Waxy Corn (Zea mays) Varieties in Yezin Area (SRP 2018-2019) (Fourth year students group 1 supervised by Dr. Thu Zar) |
2. | Effect of Different Seeding Depths on Seedling Establishment and Yield of Rice (SRP 2018-2019) (Fourth year students group 2 supervised by Dr. Phyo La Pyae Won) |
(b) Postgraduate research
#ugresearch2 td, #customers th {
border: 1px solid #ddd;
padding: 8px;
}
#ugresearch2 tr:nth-child(even){background-color: #f2f2f2;}
#ugresearch2 tr:hover {background-color: #ddd;}
#ugresearch2 th {
padding-top: 12px;
padding-bottom: 12px;
text-align: center;
background-color: #4CAF50;
color: white;
}
No. | Title |
---|---|
1. | Spatial Analysis on Distribution of Yield and Crop Management Practices of Pulses in selected area in Myanmar (Supervised by Dr. Htay Htay Oo) |
2. | Postharvest Practices and Loss Assessment of Sesame (Sesamum indicum L.) in Selected Areas of Kyaukpadaung Township (Supervised by Dr. Khin Thida One) |
3. | Effect of Storage Containers and Temperatures on Seed Quality of Black gram (Vigna mungo L.) (Supervised by Dr. Khin Thida One) |
4. | Effect of Phosphorus Application and Variety on Yield and Quality of Sweet Corn (Zea mays L.) (Supervised by Dr. Khin Thida One) |
5. | Assessing Elite Capture in “Engaging Women and Men Farmers in Participatory Research and Extension” Project: A Case Study in Magway Township (Supervised by Daw Phyu Thaw Tun) |
6. | Assessment on Crop Characters and Grain Qualities of Selected Myanmar Local Rice Varieties (Supervised by Daw Phyu Thaw Tun) |
7. | Assessment on Farm Mechanization of Rice Cultivated Farmers in Nay Pyi Taw (Supervised by Daw Phyu Thaw Tun) |
8. | Impact of Shwe Hlan Bo and Htee Taw Moe River Pumping Projects on the Farm Households of Beneficial Area in Sintgaing Township (Supervised by Dr. Aye Aye Khaing) |
International collaboration
#collaboration td, #customers th {
border: 1px solid #ddd;
padding: 8px;
}
#collaboration tr:nth-child(even){background-color: #f2f2f2;}
#collaboration tr:hover {background-color: #ddd;}
#collaboration th {
padding-top: 12px;
padding-bottom: 12px;
text-align: center;
background-color: #4CAF50;
color: white;
}
No. | Title |
---|---|
1. | Developing market-oriented small ruminant production systems in Myanmar (LS/2014/056, Agronomy-YAU/ ACIAR) (Supervised by Dr. Aye Aye Khaing) |
2. | Improving cattle health and production in Myanmar (LS/2016/132, Agronomy-YAU/ ACIAR) (Supervised by Dr. Aye Aye Khaing) |
div.gallery:hover {
border: 1px solid #777;
}
div.gallery img {
width: 100%;
height: auto;
}
div.desc {
padding: 15px;
text-align: center;
}