
Mission
To provide well trained entomologists with the full knowledge of advanced and professional crop protection technology
Vision
To increase the crop productivity and farmers income through the proper pest management

Dr. Thi Tar Oo
ProfessorHead of Department
Ph.D , Insect Ecologist
email: dr.thitaroo@yau.edu.mm, kyawthitaroo@gmail.com
Mobile: 959420709065 Office: 95673416512; Fax: 95673416517

Dr. Khin Mi Mi
ProfessorPh.D IPM Specialist
email: dr.khinmimi@yau.edu.mm, khin.mimi1@gmail.com
Mobile: +95 9 976521322

Dr. Htar Htar Naing
Associate ProfessorPh.D (Kasetsart University) Spider mite Taxonomist
email:hh.naing@gmail.com
dr.htarhtarnaing@yau.edu.mm
Mobile: +95 9 400304725

Dr. Moe Hnin Phyu
Associate ProfessorPh.D (Daegu University) Insect Taxonomist and Pesticide Residue Analyst
email: dr.moehninphyu@yau.edu.mm
Mobile: 959420700358

Daw May May Myint
LecturerM.Sc. (Zool.) Zoologist
email: dawmaymaymyint@yau.edu.mm
Mobile: 959975085974, 959254944306

Daw Aye Aye Khaing
LecturerM.Sc. (Zool.) Zoologist
email: dawayeayekhaing@yau.edu.mm
Mobile: 959400012768

U Kyaw Zwar Myint
LecturerM.Sc. (Zool.) Zoologist
email: ukyawzwarmyint@yau.edu.mm
Mobile: 959974501600

U Zaw Linn Myo Htun
LecturerM.Sc. (Kyushu University) Biological Control Specialist
email: zawlinnmyohtun@yau.edu.mm
Mobile: 959782575942

U Myo Than Tun
LecturerM.Sc. (Seoul National University) Insect Ecologist
email: myothantun@yau.edu.mm
Mobile: 959256000717

Daw Phyu Phyu San
LecturerM.Sc. (Kyushu University) Biological Control Specialist
email: linnphyusan@gmail.com
Mobile: 959797384495

Dr. Yee May Htet
LecturerPh.D (Kyushu University) Biological Control Specialist
email: yeemayhtet@gmail.com
Mobile: 959972750347

Daw Su Htet San
Assistant LecturerB.Agr.Sc. (Q)
email: suhtetsan361@gmail.com

Daw Aint Thet Htar Oo
Assistant LecturerB.Agr.Sc. (Q)
email: aintthethtaroo.agri@gmail.com

Daw Nwaye Ei Khing Phyu
Assistant LecturerB.Agr.Sc. (Q)
email: nwayeeikhingphyu92@gmail.com
Teaching program
Undergraduate Courses (B.Agr.Sc)
Course Code | Course Title | Credits |
---|---|---|
ENT-101 | Introductory Entomology | 2 |
ENT-102 | Industrial Entomology | 2 |
ENT-103 | Crop Pests and Their Control | 3 |
ENT-104 | Insect Systematics | 3 |
ENT-105 | Insect Physiology | 3 |
ENT-106 | Insect Ecology | 3 |
ENT-107 | Biological Control of Insect Pests | 3 |
ENT-108 | Pesticides and Pesticides Application | 3 |
ENT-109 | Integrated Pest Management | 3 |
ENT-110 | Insect Behaviour | 3 |
ENT-111 | Plant Resistance to Insects | 3 |
ENT-112 | Acarology | 3 |
ENT-113 | Entomology Practical I; (Special Research Group) | 3 |
ENT-114 | Entomology Practical II; (Special Research Group) | 3 |
ENT-115 | Scientific Writing; (Special Research Group) | 1 |
ENT-116 | Presentation Skill; (Special Research Group) | 1 |
ENT-117 | Seminar/ Special Lecture | 1+1 |
ENT- 4101 | Insect Ecology | 3 |
ENT-4102 | Insect Physiology | 3 |
ENT-4103 | Insect Systematics | 3 |
ENT-4104 | Biological Control of Insect Pests | 3 |
ENT-4201 | Integrated Pest Management | 3 |
ENT-4202 | Plant Resistance To Insects | 3 |
ENT-5103 | Insect Toxicology | 3 |
ENT-5104 | Introduction To Microbial Control of Insects Pests | 3 |
Post-graduate Courses
Course Code | Course Title | Credits | Remark |
---|---|---|---|
ENT- 711 | Community Ecology | 3 | Ph.D |
ENT- 712 | Host Plant Resistance to Insects | 3 | Ph.D |
ENT -714 | Advanced Insect Physiology | 3 | Ph.D |
ENT -715 | Advanced Insect Systematics | 3 | Ph.D |
ENT -716 | Biological and Biotechnological Controls of Insect Pests | 3 | Ph.D |
ENT -717 | Pesticide Residue in Food, Feed and Environment | 3 | Ph.D |
ENT -718 | Environmental Entomology | 3 | Ph.D |
ENT-601 | Insect Toxicology | 3 | M.Agr.Sc. |
ENT-602 | Biological Control of Insect Pests | 3 | M.Agr.Sc. |
ENT-604 | Integrated Pest Control | 3 | M.Agr.Sc. |
ENT-605 | Plant Resistance to Insects | 3 | M.Agr.Sc. |
ENT-607 | Storage Pests and Their Control | 3 | M.Agr.Sc. |
ENT-609 | Principles of Insect Systematics | 3 | M.Agr.Sc. |
ENT-612 | Advanced Insect Physiology | 3 | M.Agr.Sc. |
ENT-613 | Insect Ecology | 3 | M.Agr.Sc. |
ENT-614 | Microbial Control of Insect Pests | 3 | M.Agr.Sc. |
ENT-618 | Pesticide Residue Analysis | 3 | M.Agr.Sc. |
ENT-619 | Insect Behaviour | 3 | M.Agr.Sc. |
ENT-620 | Topics in Applied Entomology | 3 | M.Agr.Sc. |
ENT-621 | Acarology | 3 | M.Agr.Sc. |
Research program
NO. | RESEARCH TITLE |
---|---|
1 | Efficacy of different insecticides (biological, botanical, and chemical Insecticides) against fall armyworm (FAW) on maize in Lewe township, Nay Pyi Taw |
2 | Intercropping maize with legumes for management of fall armyworm (FAW) on maize in Lewe Township, Nay Pyi Taw |
3 | Influences of handling practices and post-harvest losses by fruit fly (Diptera: Tephritidae) on mango |
4 | Establishment of major insect-pest warning model through defining distribution map for insect pests and natural enemies on rice and pulses |
5 | Longevity, fecundity, life cycle and predation efficiency of Acarophagous ladybird beetle (Stethorus sp.) (Coleoptera: Coccinellidae) on spider mites (Acari: Tetranychidae) |
6 | Effect of temperature on life history parameters of brown planthopper (Nilaparvata lugens Stål) (Homoptera: Delphacidae) |
8 | Exploration of least harmful insecticides on wolf spider, Pardosa pseudoannulata (Araneae: Lycosidae), a key predator of rice brown planthopper, Nilaparvata lugens (Hemiptera: Delphacidae) in Nay Pyi Taw Council area |
9 | Effect of weeding regimes on bean stem fly incidence and natural enemies population on green gram |
10 | The spatial distribution and diversity of major insect pests and their arthropod natural enemies associated with monsoon rice ecosystem in Nay Pyi Taw |
11 | Natural existence of rice stem borers (Lepidoptera: Pyralidae) and their natural enemies on Ottara District, Nay Pyi Taw |
12 | Effect of farmers’ practices on the species richness and abundance of arthropods in intensive rice ecosystem of Kyee Inn Village, Nay Pyi Taw |
13 | Determination of LD50 value for the selected insecticides and field efficacy of selected insecticides on brown planthopper (Nilaparvata lugens Stål) (Homoptera: Delphacidae) |
14 | Influences of two levels shading on coffee stem borer infestation in two different areas |
15 | Efficacy of selected insecticides on rice brown planthopper Nilaparvata lugens (Stål) (Homoptera: Delphacidae) |
16 | Evaluation of insecticide resistance on diamondback moth Plutella xylostella L. (Lepidoptera: Yponomeutidae) |
17 | Assessment of insecticide resistance on the brown planthopper Nilaparvata lugens (Stål) (Homoptera: Delphacidae) from three different regions on rice |
18 | Effect of intercropping and sowing time on natural incidence of bean stem fly, Ophiomyia phaseoli (Tryon) (Diptera: Agromyzidae) on green gram in Singu Twonship, Mandalay Region |
19 | Relative susceptibility of some selected maize varieties to maize weevil Sitophilus zeamais (Motsch.) (Coleoptera: Curculionidae) |
20 | Effect of temperature on the biology of pulse beetle, Callosobruchus maculatus (Fabricius) (Coleoptera: Chrysomelidae) on cowpea |
21 | Effect of biopesticides against diamondback moth Plutella xylostella L. (Lepidoptera: Yponomeutidae) on cabbage |
22 | Population fluctuation and species exploration of fruit fly (Diptera: Tephritidae) on mango in Myanadi farm, Kume Township |
23 | Distribution and species composition of predatory Tiger beetle |
24 | Dragonfly composition and distribution in Yezin area |
25 | Predation efficiency of wolf spider Pardosa pseudoannulata (Araneae: Lycosidae) against brown planthopper, Nilaparvata lugens(Hemiptera: Delphacidae) |
26 | Infestation of fruit fly, Bacterocera (Diptera: Tephritidae) on mango in Zayarthiri Twonship |
27 | Study of Agromyzid leafminer and parasitioid species on tomato and vegetable crops in Zayarthiri Township |
Practical training As for practical training, students are participated in making vermicompost and vermiwash, beekeeping, growing summer and rainy rice as well as practical production of some vegetable crops such as eggplant, chili etc.
Farmer Training: As the farmer training, the department conducted the courses on plant protection tactics and red spider mites and their control.
Capacity Building
Programs For the teaching and laboratory staff, the department carried out the capacity building training programs on how to operate and maintain the pesticide residue measuring machine, from 16.2.2018 to 17.2.2018. The objective was to be able for the staff to use systematically HPLC machine for pesticide residue analysis.
Excursion The department planned a pest collection trip for the Agricultural Entomology specialized fourth year students to explore the spider mite species infested on natural and cultivated land in eight townships of Nay Pyi Taw Council. Outcomes from the excursion
Observing the infestation level and distribution pattern of spider mites species on natural and cultivating crops
Practicing the team spirits and organizing power.
Oversea Aids and Cooperation Collaboration with Japan International Cooperation Agency, Department of Entomology and Zoology conducted a series of experiments concerned with mango fruit fly, varietal screening of rice stem borers resistance and insect pests forecasting, and curriculum development program. With the cooperation of Indian Experts, the department involved the agricultural extension activities, continually. The department is conducting the following researches with the support of JICA project. 1. Influences of Handling Practices and Postharvest Losses by Fruit Fly on Mango 2. Screening for Resistance to Yellow Rice Stem Borer in Selected Rice Varieties 3. Establishment of major insect-pest warning model through defining distribution map for insect pests and natural enemies on rice and pulses.







Daw Aye Thinzar Aung
Assistant LecturerB.Agr.Sc. (Q)
email: thinzarmh14@gmail.com
Mobile: 959264549480

Daw Yu Ya May Myat Noe Khin
Assistant LecturerB.Agr.Sc. (Q)
email: yuyamaymyatnoekhin@yau.edu.mm

Daw Taw Wyn Nwe
DemonstratorB.Agr.Sc. (Q)
email: tawwynnwe1989@gmail.com
Mobile: 959681940530

Daw Nway Oo Kalayar
DemonstratorB.Agr.Sc. (Q)
email: nwayookalayar2019@gmail.com
Mobile: 959792165992