One of the objectives of our university is to foster education and research capabilities by increasing collaboration with international institutions and universities. To support this objective, International Relation Office (IRO) is assisting to create linkage between YAU and international academic communities under the supervision of the Rector and Pro-rectors. IRO is also responsible for supporting teaching staff and students who are willing do collaborative activities with our partner institutions.
![]() |
![]() |
Dr. Tin Tin Aye Professor (Director acting) Head of Department Email: dr.tintinaye@yau.edu.mm |
Daw Myint Yee Deputy Director Email- myintyee@yau.edu.mm |
Daw Khin Pyone Tint |
|
U Lu Zaw Myo |
|
U Than Naing |
|
Daw San Yu Myint (Attached IR) |
|
Daw Thida Swe Branch Clerk Email- thidaswe.yau2015@gmail.com |
|
Daw Ei Mon Kyaw Email- eimonkyaw.yau@gmail.com |

University/Organization | Country |
---|---|
Chiba University | Japan |
Maejo University | Thailand |
Yamaguchi University | Japan |
Center for Applied Economics Research, Kasetsart University | Thailand |
Tokyo University of Agriculture(Tokyo Nodai) | Japan |
Cornell University | USA |
Montpeller SupAgro | France |
The International Rice Research Institute | Philippines |
Kyushu University | Japan |
Kungpook National University | Korea |
University KENTUCKY | USA |
Michigan State University | USA |
Gifu University | Japan |
Yunnan Agricultural University | China |
KARLSRUHE Institute of Technology (KIT) | Germany |
KYOTO University | Japan |
SEOUL National University | Korea |
Wagening University & Research | Netherlands |
Jiangsu Academy of Agricultural Science | China |
Graduate School of Chinese Academy of Agricultural Science | China |
Cologne University of Applied Sciences | Germany |
Chengdu Institute of Biology, Chinese Academy of Science | China |
Nakamura Gakuen University and Nakamura Gakuen Junior College | Japan |
Sungkyunkwan University | Korea |
French Agricultural Research Center for International Development | France |
University of Helsinki | Finland |
Bern University (HAFL) | Switzerland |
GRET | France |
Chonam National University | Korea |
Inbound Students
No. | Name | University | Degree | Semester | Research |
---|---|---|---|---|---|
1. | Mr. Nicola Michelon | Alma Mater Studiorum University of Bologna, Italy | Ph.D | First Semester (2018-2019 AY) | Strategies for Improved Water Use Efficiency (WUE) of Field-Grown Lettuce (Lactuca sativa L.) under a Semi-Arid Climate |
2. | Ms. Sayo Shirai | Tokyo University of Agriculture and technology (TUAT), Japan | MS | First Semester (2019-2020 AY) | Hatching experiment and growing green manure crops for cultural control of pigeon pea cyst nematode (Heterodera cajani) |
3. | Ms. Zhou Lin | Tokyo University of Agriculture and technology (TUAT), Japan | MS | First Semester (2019-2020 AY) | Isolation of egg parasitic fungi of cyst nematode and activity of fungal culture against cyst |
Outbound Students
No. | Program | University | Number of Students | Duration |
---|---|---|---|---|
1. | Internship program | University of Kentucky, USA | 5 | 4 months |
2. | Internship program | Yunnan Agricultural university, China | 5 | 3 months |
3. | Summer camp program | Gadjah Mada University, Indonesia | 3 | one month |
4. | Japan-Asia Youth exchange program in Science program(Sakura Science program) | Chiba University and Utsunomiya University in Japan | 50 | 10 days |
5. | Students exchange program | Yunnan Agricultural university, China | 17 | 10 days |
6. | Undergraduate and postgraduate study program | Tokyo University of Agriculture, Japan | 4 undergraduates and one Master | 4 years for undergraduate, 2 years for Master |
7. | Student mobility | University of Bologna, Italy | 2 | 4 months |