Purpose of Research Task Force
Research foundation for practice-oriented research is enhanced in 9 departments of YAU. The main objectives are:
- To select the biotic and abiotic stress tolerant rice varieties under climate change in particular area
- To provide information on crop pests, diseases and soil fertility Status in Myanmar and improvement of crop management practices
- To enhance postharvest and supply chain management of durable and perishable crops in Myanmar
Outputs
- Management system to promote research is improved in YAU.
- The research ability of academic staff is enhanced in YAU.
Research Groups
- RA Group: Rice Varieal Selection for Climate Change with Farmer Participatory Approach
- RB Group: Spatial Analysis on Distribution of Crops, Pests, Diseases and Soil Fertility and Its Application to Crop Management
- RC Group: Postharvest and Supply Chain Management of Selected Major Crops
- CR Group:
RA Group: Rice Varieal Selection for Climate Change with Farmer Participatory Approach
Sub-Group | Code | Research Title | Responsible Person & Other Members |
---|---|---|---|
RA-01 | Selection and Evaluation of Rice Varieties and Their Genetic Confirmation for Salt and Drought Tolerance in Selected Area of MMR | Dr. Nyo Mar Htwe | |
RA 01-1-1 | Farmer Participatory Selection for Biotic and Abiotic Tolerant Rice Varieties in Selected Area of MMR | Dr. Nyo Mar Htwe | |
2 (L:1 AL:1) | |||
RA 01-1-2 | Evaluation of Myanmar Local Rice Genotypes and Improved Lines in Terms of Agronomic and Morphological Characters and Grain Quality | Dr. Khin Thida One | |
1 (L:1) | |||
RA 01-2 | Evaluation of Salt and Drought Tolerance on Rice Varieties in Terms of Agronomic Parameters and Water Use Efficiency | Dr. Aung Naing Oo | |
4 (AP:2 AL:2) | |||
RA 01-3 | Genetic Confirmation for Drought and Salt Tolerant Gene in Selected Rice (Oryza sativa) Breeding Lines | Dr. Moe Kyaw Thu | |
1 (L:1) | |||
RA-02 | Screening of Different Rice Varieties Against Some Major Pests and Diseases | Dr. Seint San Aye | |
RA 02-1 | Screening for Resistance to Some of the Major Disease in Some Rice Varieties | Dr. Seint San Aye | |
2 (L:1 AL:1) | |||
RA 02-2 | Screening for Resistance to Yellow Rice Stem Borer in Selected Rice Varieties | Dr. Ah Nge Htwe | |
RA-03 | Rice Varietal Assessment for Climate Change with Farmer Participatory Approach | Dr. Shwe Mar Than | |
RA 03-1 | Rice Varietal Assessment for Climate Change with Farmer Participatory Approach | Dr. Shwe Mar Than | |
1 (DM:1) |
RB Group: Spatial Analysis on Distribution of Crops, Pests, Diseases and Soil Fertility and Its Application to Crop Management
Sub-Group | Code | Research Title | Responsible Person & Other Members |
---|---|---|---|
RB-01 | Spacitial Analysis on Distribution of Crops, Management Practices and Soil Properties in Selected Areas of MMR | Dr. Htay Htay Oo | |
RB 01-1-1 | Spatial Analysis on Distribution of Crops and Management Practices in Selected Areas of Myanmar | Dr. Htay Htay Oo | |
4 (P:2 AP:1 PhD:1) | |||
RB 01-1-2 | Spatial Analysis on Distribution of Rice and Management Practices in Selected Areas in Myanmar | Dr. Than Myint Htun | |
1 (AL:1) | |||
RB 01-1-3 | Spatial Analysis on Distribution of Horticultural Crops and Management Practices in Selected Areas in Myanmar | Dr. Thanda Aung | |
3 (L:1 MS:2) | |||
RB 01-2 | Spatial Variability of Soil Fertility Distribution in Selected Areas of Myanmar | Dr. Swe Swe Mar | |
2 (AL:1 MS:1) | |||
RB 01-3 | Spatial Analysis of the Marketing Activities of Mung Bean (Green Gram) in Selected Area of Myanmar | Dr. Yu Yu Tun | |
3 (L:1 AL:1 MS:1) | |||
RB-02 | Occurrence and Distribution of Sesame Disease in Major Sesame Growing Regions of Myanmar | Dr. Yu Yu Min | |
RB 02-1 | Occurrence and Distribution of Sesame Disease in Major Sesame Growing Regions of Myanmar | Dr. Yu Yu Min | |
1 (AL:1) | |||
RB-03 | Establishment of Major Insect-Pest Warning Model through Defining Distribution Map for Insect Pests and Natural Enemies on Rice and Pulses | Dr. Moe Hnin Phyu | |
RB 03-1 | Establishment of Major Insect-Pest Warning Model through Defining Distribution Map for Insect Pests and Natural Enemies on Rice and Pulses | Dr. Moe Hnin Phyu | |
2 (PhD:1 MS:1) |
RC Group: Postharvest and Supply Chain Management of Selected Major Crops
Sub-Group | Code | Research Title | Responsible Person & Other Members |
---|---|---|---|
RC-01 | Assessment of Postharvest Lossess and Supply Chain Management of Sesame in Selected Areas in Myanmar | Dr. Nyein Nyein Htwe | |
RC 01-1 | Assessment on Postharvest Lossess along Supply Chain and Effect of Different Storage Conditions on Grain and Seed Quality of Sesame (Sesamum indicum L.) | Dr. Nyein Nyein Htwe | |
1 (PhD:1) | |||
RC 01-2 | Assessment of Supply Chain Management of Sesame in Selected Areas of Myanmar | Dr. Theingi Myint | |
5 (L:3 AL:2) | |||
RC-02 | Influence of Handling Practices, Pests and Diseases on Pre and Postharvest Losses of Mango (Mangifera indica L.) | Dr. Than Than Soe | |
RC 02-1 | Postharvest Handling Practices and Losses of Mango Fruit in Selected Areas of Myanmar | Dr. Than Than Soe | |
1 (MS:1) | |||
RC 02-2 | Influences of Handling Practices and Postharvest Diseases on Mango | Dr. Nang Kyu Kyu Win | |
1 (AL:1) | |||
RC 02-3 | Influences of Handling Practices and Postharvest Losses by Fruit Fly on Mango | Dr. Htar Htar Naing | |
2 (L:1 AL:1) |
CR Group:
Sub-Group | Code | Research Title | Responsible Person & Other Members |
---|---|---|---|
CR 01 | Optimal Feed Composition for Cattle Production in Central Dry Zone | Dr. Aye Aye Myint | |
3 (AP:1 PhD:2) | |||
CR 02 | Evaluation of Silage Feeds to Improve the Feed Intake of Small Ruminants | Dr. Ei Ei Win Maung | |
3 (AL:1 PhD:2) | |||
CR 03 | Role of Perennial Crops in Rural Household Income of Central Dry Zone of Myanmar in Climate Change Senario | Dr. Shwe Mar Than | |
2 (L:1 MS:1) | |||
CR 04 | Adaptation of Transplanting with Stem Cutting (A Sit Phyat) Method Practiced in Deep Water Area of Bago Region | Dr. Mie Mie Aung | |
3 (P:1 AP:1 PhD:1) | |||
CR 05 | Evaluation of Agronomic and Physiological Traits Associated with Heat Stress Tolerance in Myanmar Rice Germplasm (Oryza sativa L.) | U Aung Win | |
CR 06 | Effectiveness of Sheet pipe Subsurface Drainage and Subsurface Irrigation System in Crop Production | Daw Yinn Mar Soe | |
CR 07 | Farmers’ Awareness and Adoption of Good Agricultural Practices of Rice in Myanmar | U Soe Paing Oo | |
CR 08 | Socio-Cultural Activities and Land Use of Farm Households and Landscape Pattern of Heritage Site in Bagan, Myanmar | U Min Zarni Aung | |
CR 09 | Evaluation and establishment of Rice Cultivation Method using Rice Transplanter and Seeder -For the establishment of labour saving rice cultivation | U Ahkar Minn | |
4 (AL:2 DM:2) | |||
CR 10 | Digitizing the Topography Map of YAU Yangon | U Lwin Bo Bo Thet | |
4 (AL:2 DM:2) | |||
CR 11 | Quality enhancement and extending harvest season in mango | Dr. Saw Hto Lwe Htoo | |
3 (SO:3) |